XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
188 GiB 39.28 GiB 227.28 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 74.95 GiB 4.07 GiB 79.03 GiB 253.44 kbit/s - - -
August 2025 19.62 GiB 4.83 GiB 24.45 GiB 78.40 kbit/s - - -
September 2025 13.99 GiB 2 GiB 15.99 GiB 53.00 kbit/s - - -
October 2025 18.1 GiB 3.67 GiB 21.77 GiB 69.81 kbit/s - - -
November 2025 26.08 GiB 9.24 GiB 35.32 GiB 117.05 kbit/s - - -
December 2025 20.5 GiB 8.79 GiB 29.29 GiB 93.93 kbit/s - - -
January 2026 14.75 GiB 6.69 GiB 21.44 GiB 92.19 kbit/s 19.78 GiB 8.97 GiB 28.74 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26 Dec 2025 670.72 MiB 362.23 MiB 1.01 GiB 100.29 kbit/s - - -
27 Dec 2025 651.27 MiB 187.76 MiB 839.03 MiB 81.46 kbit/s - - -
28 Dec 2025 671.49 MiB 286.14 MiB 957.62 MiB 92.98 kbit/s - - -
29 Dec 2025 631.81 MiB 214.16 MiB 845.98 MiB 82.14 kbit/s - - -
30 Dec 2025 631.79 MiB 195.12 MiB 826.91 MiB 80.28 kbit/s - - -
31 Dec 2025 603.53 MiB 119.08 MiB 722.61 MiB 70.16 kbit/s - - -
01 Jan 2026 701.54 MiB 214.99 MiB 916.52 MiB 88.98 kbit/s - - -
02 Jan 2026 702.62 MiB 187.02 MiB 889.64 MiB 86.38 kbit/s - - -
03 Jan 2026 699.53 MiB 276.81 MiB 976.34 MiB 94.79 kbit/s - - -
04 Jan 2026 698.64 MiB 464.7 MiB 1.14 GiB 112.95 kbit/s - - -
05 Jan 2026 633.03 MiB 153.67 MiB 786.7 MiB 76.38 kbit/s - - -
06 Jan 2026 651.34 MiB 160.53 MiB 811.87 MiB 78.82 kbit/s - - -
07 Jan 2026 654.94 MiB 352.46 MiB 0.98 GiB 97.81 kbit/s - - -
08 Jan 2026 681.32 MiB 393.93 MiB 1.05 GiB 104.40 kbit/s - - -
09 Jan 2026 791.07 MiB 490.59 MiB 1.25 GiB 124.44 kbit/s - - -
10 Jan 2026 751.69 MiB 221.87 MiB 973.55 MiB 94.52 kbit/s - - -
11 Jan 2026 832.12 MiB 465.96 MiB 1.27 GiB 126.03 kbit/s - - -
12 Jan 2026 595.68 MiB 428.41 MiB 1 GiB 99.43 kbit/s - - -
13 Jan 2026 617.57 MiB 435.58 MiB 1.03 GiB 102.25 kbit/s - - -
14 Jan 2026 623.32 MiB 340.41 MiB 963.73 MiB 93.57 kbit/s - - -
15 Jan 2026 607.89 MiB 228.54 MiB 836.43 MiB 81.21 kbit/s - - -
16 Jan 2026 599.98 MiB 384.67 MiB 984.64 MiB 95.60 kbit/s - - -
17 Jan 2026 564.05 MiB 183.34 MiB 747.39 MiB 72.56 kbit/s - - -
18 Jan 2026 652.2 MiB 423.13 MiB 1.05 GiB 104.40 kbit/s - - -
19 Jan 2026 577.58 MiB 171.37 MiB 748.95 MiB 72.72 kbit/s - - -
20 Jan 2026 542.37 MiB 147.53 MiB 689.9 MiB 66.98 kbit/s - - -
21 Jan 2026 549.14 MiB 143.19 MiB 692.33 MiB 67.22 kbit/s - - -
22 Jan 2026 586.41 MiB 135.38 MiB 721.8 MiB 70.08 kbit/s - - -
23 Jan 2026 722.53 MiB 420.6 MiB 1.12 GiB 110.99 kbit/s - - -
24 Jan 2026 70.45 MiB 27.1 MiB 97.56 MiB 75.77 kbit/s 563.6 MiB 216.79 MiB 780.39 MiB
Last update: 24 Jan 2026, 03:00:00
Interface eth0 since 06 Jul 2025
For information please contact: XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 4 d. 14:21:43