XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
222.03 GiB 49.96 GiB 271.99 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 74.95 GiB 4.07 GiB 79.03 GiB 253.44 kbit/s - - -
August 2025 19.62 GiB 4.83 GiB 24.45 GiB 78.40 kbit/s - - -
September 2025 13.99 GiB 2 GiB 15.99 GiB 53.00 kbit/s - - -
October 2025 18.1 GiB 3.67 GiB 21.77 GiB 69.81 kbit/s - - -
November 2025 26.08 GiB 9.24 GiB 35.32 GiB 117.05 kbit/s - - -
December 2025 20.5 GiB 8.79 GiB 29.29 GiB 93.93 kbit/s - - -
January 2026 18.98 GiB 8.54 GiB 27.52 GiB 88.25 kbit/s - - -
February 2026 18.35 GiB 6.64 GiB 24.99 GiB 88.74 kbit/s - - -
March 2026 11.45 GiB 2.19 GiB 13.64 GiB 107.62 kbit/s 28.18 GiB 5.38 GiB 33.56 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12 Feb 2026 537.24 MiB 182.87 MiB 720.11 MiB 69.92 kbit/s - - -
13 Feb 2026 587.05 MiB 458.66 MiB 1.02 GiB 101.53 kbit/s - - -
14 Feb 2026 513.88 MiB 268.76 MiB 782.64 MiB 75.99 kbit/s - - -
15 Feb 2026 535.23 MiB 492.46 MiB 1 GiB 99.78 kbit/s - - -
16 Feb 2026 519.6 MiB 362.99 MiB 882.59 MiB 85.69 kbit/s - - -
17 Feb 2026 589.71 MiB 359.82 MiB 949.52 MiB 92.19 kbit/s - - -
18 Feb 2026 2.79 GiB 336.68 MiB 3.12 GiB 310.19 kbit/s - - -
19 Feb 2026 2.07 GiB 263 MiB 2.33 GiB 231.48 kbit/s - - -
20 Feb 2026 521.1 MiB 261.66 MiB 782.76 MiB 76.00 kbit/s - - -
21 Feb 2026 477.36 MiB 84.53 MiB 561.88 MiB 54.55 kbit/s - - -
22 Feb 2026 492.56 MiB 215.96 MiB 708.52 MiB 68.79 kbit/s - - -
23 Feb 2026 444.4 MiB 89.45 MiB 533.85 MiB 51.83 kbit/s - - -
24 Feb 2026 477.92 MiB 80.56 MiB 558.48 MiB 54.22 kbit/s - - -
25 Feb 2026 537.61 MiB 82.62 MiB 620.23 MiB 60.22 kbit/s - - -
26 Feb 2026 531.75 MiB 149.63 MiB 681.38 MiB 66.16 kbit/s - - -
27 Feb 2026 599.87 MiB 275.11 MiB 874.98 MiB 84.95 kbit/s - - -
28 Feb 2026 625.99 MiB 197.81 MiB 823.8 MiB 79.98 kbit/s - - -
01 Mar 2026 616.1 MiB 330.44 MiB 946.53 MiB 91.90 kbit/s - - -
02 Mar 2026 620.69 MiB 190.03 MiB 810.72 MiB 78.71 kbit/s - - -
03 Mar 2026 582.17 MiB 160.99 MiB 743.17 MiB 72.15 kbit/s - - -
04 Mar 2026 634.18 MiB 114.32 MiB 748.5 MiB 72.67 kbit/s - - -
05 Mar 2026 982.83 MiB 109.17 MiB 1.07 GiB 106.02 kbit/s - - -
06 Mar 2026 1.21 GiB 273.07 MiB 1.48 GiB 147.13 kbit/s - - -
07 Mar 2026 1.05 GiB 121.23 MiB 1.17 GiB 115.93 kbit/s - - -
08 Mar 2026 1.2 GiB 295.12 MiB 1.49 GiB 148.38 kbit/s - - -
09 Mar 2026 1.13 GiB 160.83 MiB 1.29 GiB 128.43 kbit/s - - -
10 Mar 2026 1.22 GiB 128.53 MiB 1.35 GiB 134.22 kbit/s - - -
11 Mar 2026 877.93 MiB 108.61 MiB 986.54 MiB 95.78 kbit/s - - -
12 Mar 2026 894.29 MiB 111.11 MiB 0.98 GiB 97.61 kbit/s - - -
13 Mar 2026 553.35 MiB 135.11 MiB 688.46 MiB 111.92 kbit/s 926.48 MiB 226.18 MiB 1.13 GiB
Last update: 13 Mar 2026, 14:20:00
Interface eth0 since 06 Jul 2025
For information please contact: XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 14 d. 10:55:18