a b c d e f
XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
325.76 GiB 80.58 GiB 406.33 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 13.99 GiB 2 GiB 15.99 GiB 53.00 kbit/s - - -
October 2025 18.1 GiB 3.67 GiB 21.77 GiB 69.81 kbit/s - - -
November 2025 26.08 GiB 9.24 GiB 35.32 GiB 117.05 kbit/s - - -
December 2025 20.5 GiB 8.79 GiB 29.29 GiB 93.93 kbit/s - - -
January 2026 18.98 GiB 8.54 GiB 27.52 GiB 88.25 kbit/s - - -
February 2026 18.35 GiB 6.64 GiB 24.99 GiB 88.74 kbit/s - - -
March 2026 26.03 GiB 6.53 GiB 32.55 GiB 104.41 kbit/s - - -
April 2026 17.48 GiB 3.28 GiB 20.77 GiB 68.82 kbit/s - - -
May 2026 20.91 GiB 5.45 GiB 26.37 GiB 84.56 kbit/s - - -
June 2026 23.71 GiB 5.12 GiB 28.83 GiB 95.53 kbit/s - - -
July 2026 20.38 GiB 9.32 GiB 29.71 GiB 95.27 kbit/s - - -
August 2026 6.67 GiB 3.09 GiB 9.76 GiB 130.58 kbit/s 27.82 GiB 12.89 GiB 40.71 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10 Jul 2026 603.08 MiB 319.66 MiB 922.74 MiB 89.59 kbit/s - - -
11 Jul 2026 608.67 MiB 213.19 MiB 821.87 MiB 79.80 kbit/s - - -
12 Jul 2026 636.64 MiB 374.51 MiB 0.99 GiB 98.17 kbit/s - - -
13 Jul 2026 609.79 MiB 239.87 MiB 849.66 MiB 82.49 kbit/s - - -
14 Jul 2026 640.95 MiB 238.25 MiB 879.2 MiB 85.36 kbit/s - - -
15 Jul 2026 585.11 MiB 239.53 MiB 824.64 MiB 80.06 kbit/s - - -
16 Jul 2026 610.43 MiB 284.03 MiB 894.46 MiB 86.84 kbit/s - - -
17 Jul 2026 659.75 MiB 347.52 MiB 0.98 GiB 97.80 kbit/s - - -
18 Jul 2026 586.17 MiB 247.1 MiB 833.26 MiB 80.90 kbit/s - - -
19 Jul 2026 627.24 MiB 401.53 MiB 1 GiB 99.88 kbit/s - - -
20 Jul 2026 567.04 MiB 292.61 MiB 859.65 MiB 83.46 kbit/s - - -
21 Jul 2026 752.61 MiB 349.74 MiB 1.08 GiB 107.03 kbit/s - - -
22 Jul 2026 805.74 MiB 347.51 MiB 1.13 GiB 111.97 kbit/s - - -
23 Jul 2026 753.87 MiB 243.25 MiB 997.12 MiB 96.81 kbit/s - - -
24 Jul 2026 815.12 MiB 436.36 MiB 1.22 GiB 121.50 kbit/s - - -
25 Jul 2026 695.23 MiB 265.77 MiB 961 MiB 93.30 kbit/s - - -
26 Jul 2026 1.47 GiB 473.46 MiB 1.93 GiB 192.20 kbit/s - - -
27 Jul 2026 602.79 MiB 288.06 MiB 890.86 MiB 86.49 kbit/s - - -
28 Jul 2026 674.27 MiB 380.91 MiB 1.03 GiB 102.45 kbit/s - - -
29 Jul 2026 644.5 MiB 370.63 MiB 0.99 GiB 98.56 kbit/s - - -
30 Jul 2026 632.78 MiB 401.77 MiB 1.01 GiB 100.44 kbit/s - - -
31 Jul 2026 646.98 MiB 532.35 MiB 1.15 GiB 114.50 kbit/s - - -
01 Aug 2026 631.17 MiB 466.11 MiB 1.07 GiB 106.53 kbit/s - - -
02 Aug 2026 696.31 MiB 638.81 MiB 1.3 GiB 129.63 kbit/s - - -
03 Aug 2026 740.08 MiB 318.51 MiB 1.03 GiB 102.78 kbit/s - - -
04 Aug 2026 882.6 MiB 262.51 MiB 1.12 GiB 111.18 kbit/s - - -
05 Aug 2026 874.7 MiB 310.98 MiB 1.16 GiB 115.12 kbit/s - - -
06 Aug 2026 897 MiB 418.92 MiB 1.29 GiB 127.76 kbit/s - - -
07 Aug 2026 920.7 MiB 583.13 MiB 1.47 GiB 146.01 kbit/s - - -
08 Aug 2026 1.16 GiB 167.62 MiB 1.32 GiB 303.48 kbit/s 2.68 GiB 386.11 MiB 3.05 GiB
Last update: 08 Aug 2026, 10:25:00
Interface eth0 since 06 Jul 2025
For information please contact: XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.6.0 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 31 d. 10:26:09