|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity (UTC) | Duration | Protocol | Module | Station IP | |||
| 1 | 4X1KS - D | Mark | 07 Jun 2026, 20:08:32 | 6 d. 19:49:35 | DCS | A | ###.###.14.185 | ||||
| 2 | KB3VR - B | Seth | 14 Jun 2026, 07:11:33 | 08:45:15 | YSF | A | ###.###.90.2 | ||||
| 3 | KB3VR - B | Seth | 14 Jun 2026, 07:11:52 | 08:44:56 | DMRMmdvm | A | ###.###.90.2 | ||||
| 4 | N4DR - B | Marc | 14 Jun 2026, 07:54:39 | 08:02:09 | DMRMmdvm | A | ###.###.245.194 | ||||
| 5 | 4Z4DR - B | Richard | 14 Jun 2026, 08:15:23 | 07:41:25 | DMRMmdvm | A | ###.###.232.92 | ||||
| 6 | WB4KTF - B | Glen | 14 Jun 2026, 09:18:55 | 06:37:53 | DMRMmdvm | A | ###.###.136.85 | ||||
For information please contact:
XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 85 d. 04:11:09
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 85 d. 04:11:09

