| Mod. | Name | Active Connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | DMR and YSF | 12 | REF218AL | *218A | XRF218AL | B218A | DCS218AL | D218A | 4001 | 10 |
| B | D‑Star | 0 | REF218BL | *218B | XRF218BL | B218B | DCS218BL | D218B | 4002 | 11 |
| C | M‑17 | 0 | REF218CL | *218C | XRF218CL | B218C | DCS218CL | D218C | 4003 | 12 |
| D | NXDN | 0 | REF218DL | *218D | XRF218DL | B218D | DCS218DL | D218D | 4004 | 13 |
| E | ECHO | 0 | REF218EL | *21805 | XRF218EL | B21805 | DCS218EL | D21805 | 4005 | 14 |
For information please contact:
XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.6.0 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 31 d. 10:27:30
D-Star Multiprotocol Reflector XLX218 v2.6.0 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 31 d. 10:27:30

