a b c d e f
XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
398.75 GiB 95.19 GiB 493.95 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 26.08 GiB 9.24 GiB 35.32 GiB 117.05 kbit/s - - -
December 2025 20.5 GiB 8.79 GiB 29.29 GiB 93.93 kbit/s - - -
January 2026 18.98 GiB 8.54 GiB 27.52 GiB 88.25 kbit/s - - -
February 2026 18.35 GiB 6.64 GiB 24.99 GiB 88.74 kbit/s - - -
March 2026 26.03 GiB 6.53 GiB 32.55 GiB 104.41 kbit/s - - -
April 2026 17.48 GiB 3.28 GiB 20.77 GiB 68.82 kbit/s - - -
May 2026 20.91 GiB 5.45 GiB 26.37 GiB 84.56 kbit/s - - -
June 2026 23.71 GiB 5.12 GiB 28.83 GiB 95.53 kbit/s - - -
July 2026 20.38 GiB 9.32 GiB 29.71 GiB 95.27 kbit/s - - -
August 2026 42.33 GiB 8.03 GiB 50.36 GiB 161.52 kbit/s - - -
September 2026 31.25 GiB 6.86 GiB 38.11 GiB 126.31 kbit/s - - -
October 2026 6.08 GiB 2.82 GiB 8.9 GiB 118.79 kbit/s 25.31 GiB 11.73 GiB 37.04 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
09 Sep 2026 6.25 GiB 381.19 MiB 6.62 GiB 657.96 kbit/s - - -
10 Sep 2026 1.02 GiB 296.36 MiB 1.31 GiB 130.60 kbit/s - - -
11 Sep 2026 1.01 GiB 328.45 MiB 1.34 GiB 132.77 kbit/s - - -
12 Sep 2026 814.47 MiB 110.05 MiB 924.52 MiB 89.76 kbit/s - - -
13 Sep 2026 768.83 MiB 73.03 MiB 841.86 MiB 81.74 kbit/s - - -
14 Sep 2026 843.08 MiB 68.78 MiB 911.86 MiB 88.53 kbit/s - - -
15 Sep 2026 778.59 MiB 70.77 MiB 849.36 MiB 82.46 kbit/s - - -
16 Sep 2026 729.49 MiB 114.41 MiB 843.89 MiB 81.93 kbit/s - - -
17 Sep 2026 819.58 MiB 271.25 MiB 1.07 GiB 105.91 kbit/s - - -
18 Sep 2026 799.3 MiB 389.7 MiB 1.16 GiB 115.44 kbit/s - - -
19 Sep 2026 754.36 MiB 247.55 MiB 0.98 GiB 97.28 kbit/s - - -
20 Sep 2026 782.75 MiB 169.46 MiB 952.21 MiB 92.45 kbit/s - - -
21 Sep 2026 721.11 MiB 153.89 MiB 874.99 MiB 84.95 kbit/s - - -
22 Sep 2026 769.06 MiB 131.38 MiB 900.45 MiB 87.42 kbit/s - - -
23 Sep 2026 684.91 MiB 187 MiB 871.91 MiB 84.65 kbit/s - - -
24 Sep 2026 759.77 MiB 215.41 MiB 975.19 MiB 94.68 kbit/s - - -
25 Sep 2026 800.86 MiB 372.06 MiB 1.15 GiB 113.88 kbit/s - - -
26 Sep 2026 801.9 MiB 208.38 MiB 0.99 GiB 98.09 kbit/s - - -
27 Sep 2026 817.34 MiB 243.61 MiB 1.04 GiB 103.01 kbit/s - - -
28 Sep 2026 790.44 MiB 257.65 MiB 1.02 GiB 101.76 kbit/s - - -
29 Sep 2026 850.83 MiB 316.52 MiB 1.14 GiB 113.34 kbit/s - - -
30 Sep 2026 771.47 MiB 207.16 MiB 978.64 MiB 95.02 kbit/s - - -
01 Oct 2026 822.87 MiB 373.24 MiB 1.17 GiB 116.13 kbit/s - - -
02 Oct 2026 853.22 MiB 444.83 MiB 1.27 GiB 126.03 kbit/s - - -
03 Oct 2026 801.96 MiB 314.47 MiB 1.09 GiB 108.39 kbit/s - - -
04 Oct 2026 851.2 MiB 359.69 MiB 1.18 GiB 117.57 kbit/s - - -
05 Oct 2026 839.36 MiB 432.87 MiB 1.24 GiB 123.52 kbit/s - - -
06 Oct 2026 848.43 MiB 435.25 MiB 1.25 GiB 124.63 kbit/s - - -
07 Oct 2026 804.07 MiB 348.84 MiB 1.13 GiB 111.94 kbit/s - - -
08 Oct 2026 408.62 MiB 177.9 MiB 586.52 MiB 126.16 kbit/s 905.22 MiB 394.11 MiB 1.27 GiB
Last update: 08 Oct 2026, 10:50:00
Interface eth0 since 06 Jul 2025
For information please contact: XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.6.0 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 33 d. 13:37:24